Products
- Metal Halide Lamps[6]
- Energy Saving & Fluorescent[6]
- High Pressure Sodium Lamps[6]
- Mercury Lamps[6]
- Ultraviolet Lamps[1]
- Underwater Lights[6]
- Incandescent Bulbs[6]
- Halogen Bulbs[6]
- Other Fishing Products[2]
- Street Lights[6]
- Other Marine Supplies[3]
- Other Lights & Lighting Products[6]
- Other Pet Products[1]
- UV Lamp[1]
Contact Us
- Contact Person : Ms. Chen Teresa
- Company Name : Lanxi Yibu Lighting Co., Ltd.
- Tel : 86-579-88988631
- Fax : 86-579-88988038
- Address : Zhejiang,Lanxi,9 Sanziqiao Road, Economic development Zone, Lanxi City, Zhejiang Province. China
- Country/Region : China
- Zip : 321103
Product Detailed
Related Categories:Energy Saving & Fluorescent
Related Product Searches:Energy saving lamps-3u shape,High Quality,3U lamps, energy saving lamps
Energy saving lamps, 3u shape.
Related Product Searches:Energy saving lamps-3u shape,High Quality,3U lamps, energy saving lamps
(w) | (v) |
| (lm) | (h) |
|
| L(mm) | L1(mm) | A(mm) | Φ(mm) | C(mm) |
|
|
| / |
Wattage(w) | SupplyVoltage(v) | (Ra) | LuminousFlux(lm) | AverageLife(h) | ColorTemperature(k) | Base | Color Box(cm) | CaseQty(pcs) | CartonMeas(cm) | G/NWeight(kgs) | |||||
13 | 110/230 | ≥80 | 650 | ≥6000 | 2700/6500 | E27/B22 | 142 | 72 | 48 | 12 | 38 | 4.9x4.9x15.2 | 50 | 53x27.5x17.2 | 6.0/7.0 |
15 | 110/230 | ≥80 | 750 | ≥6000 | 2700/6500 | E27/B22 | 152 | 72 | 48 | 12 | 38 | 4.9x4.9x16.2 | 50 | 53x27.5x18.2 | 7.0/8.0 |
20 | 110/230 | ≥80 | 1000 | ≥6000 | 2700/6500 | E27/B22 | 162 | 72 | 48 | 12 | 38 | 4.9x4.9x17.2 | 50 | 53x27.5x19.2 | 8.0/9.0 |
25 | 110/230 | ≥80 | 1250 | ≥6000 | 2700/6500 | E27/B22 | 172 | 72 | 48 | 12 | 38 | 4.9x4.9x18.2 | 50 | 53x27.5x20.2 | 9.0/10.0 |
(w) | (v) | (lm) | (h) | L(mm) | L1(mm) | A(mm) | Φ(mm) | C(mm) | / | ||||||
Wattage(w) | SupplyVoltage(v) | (Ra) | LuminousFlux(lm) | AverageLife(h) | ColorTemperature(k) | Base | Color Box(cm) | CaseQty(pcs) | CartonMeas(cm) | G/NWeight(kgs) | |||||
15 | 110/230 | ≥80 | 750 | ≥6000 | 2700/6500 | E27/B22 | 154 | 74 | 53 | 12 | 38 | 5.4x5.4x16.4 | 50 | 58x30x18.4 | 8.0/9.0 |
20 | 110/230 | ≥80 | 1000 | ≥6000 | 2700/6500 | E27/B22 | 164 | 74 | 53 | 12 | 38 | 5.4x5.4x17.4 | 50 | 58x30x19.4 | 9.0/10.0 |
24 | 110/230 | ≥80 | 1200 | ≥6000 | 2700/6500 | E27/B22 | 174 | 74 | 53 | 12 | 38 | 5.4x5.4x18.4 | 50 | 58x30x20.4 | 10.0/11.0 |
26 | 110/230 | ≥80 | 1300 | ≥6000 | 2700/6500 | E27/B22 | 179 | 74 | 53 | 12 | 38 | 5.4x5.4x18.8 | 50 | 58x30x21.0 | 10.0/11.0 |
Energy saving lamps-3u shape